
ISM Beams Specification

Dimensional Properties
Designation | Sectional Weight Kg/m | Sectional Area Cm2 | Depth Dmm | Flange Width Bmm | Thickness of Web Tmm | Thickness of Flange Tmm | Flange Slope N A | Radius of Fillet or Root R1mm | Radius at Toe R2mm |
---|---|---|---|---|---|---|---|---|---|
MB125 | 13.3 | 17 | 125 | 70 | 5 | 8 | 98 | 9 | 4.5 |
MB150 | 15 | 19.1 | 150 | 75 | 5 | 8 | 98 | 9 | 4.5 |
MB200 | 24.2 | 30.8 | 200 | 100 | 5.7 | 10 | 98 | 11 | 5.5 |
MB250 | 37.3 | 47.5 | 250 | 125 | 6.9 | 12.5 | 98 | 13 | 6.5 |
MB300 | 46 | 58.6 | 300 | 140 | 7.7 | 13.1 | 98 | 14 | 7 |
MB400 | 61.5 | 78.4 | 400 | 140 | 8.9 | 16 | 98 | 14 | 7 |
MB450 | 72.4 | 92.2 | 450 | 150 | 9.4 | 17.4 | 98 | 15 | 7.5 |
MB500 | 86.9 | 111 | 500 | 180 | 10.2 | 17.2 | 98 | 17 | 8.5 |
Sectional Properties
Designation | Sectional Weight Kg/m | Sectional Area Cm2 | Moment of Inertia about x-x-axis IX cm4 | Moment of Inertia about y-y-axis IY cm4 | Radius of Gyration about x-x-axis RX cm4 | Radius of Gyration about y-y-axis RY cm | Modulus of Section about x-x-axis ZX cm3 | Modulus of Section about y-y-axis RY cm3 |
---|---|---|---|---|---|---|---|---|
MB125 | 13.3 | 17 | 445 | 38.5 | 5.16 | 1.51 | 71.2 | 11 |
MB150 | 15 | 19.1 | 718 | 46.8 | 6.13 | 1.57 | 95.7 | 12.5 |
MB200 | 24.2 | 30.8 | 2120 | 137 | 8.29 | 2.11 | 212 | 27.4 |
MB250 | 37.3 | 47.5 | 5130 | 335 | 10.4 | 2.65 | 410 | 53.5 |
MB300 | 46 | 58.6 | 8990 | 486 | 12.4 | 2.86 | 599 | 69.5 |
MB400 | 61.5 | 78.4 | 20500 | 622 | 16.2 | 2.82 | 1020 | 88.9 |
MB450 | 72.4 | 92.2 | 30400 | 834 | 18.2 | 3.01 | 1350 | 111 |
MB500 | 86.9 | 111 | 45200 | 1370 | 20.2 | 3.52 | 1810 | 152 |
Angles Specification

Angles
Size | Thickness | Sectional Area | Weight / Metre | Centre of Gravity | Moments of Inertia |
---|---|---|---|---|---|
A X B | T | a | w | Cxx=Cyy | Ixx=Iyy |
(mm x mm) | (mm) | (cm2) | (Kg) | (cm) | (cm4) |
90x90 | 6 | 10.47 | 8.2 | 2.42 | 80.1 |
8 | 13.79 | 10.8 | 2.51 | 104.2 | |
10 | 17.03 | 13.4 | 2.59 | 126.7 | |
12 | 20.19 | 15.8 | 2.66 | 147.9 | |
100x100 | 6 | 11.67 | 9.2 | 2.67 | 111.3 |
8 | 15.39 | 12.1 | 2.76 | 145.1 | |
10 | 10.03 | 14.9 | 2.84 | 177 | |
12 | 22.59 | 17.7 | 2.92 | 207 | |
110x110 | 8 | 17.02 | 13.4 | 3 | 195 |
10 | 21.06 | 16.5 | 3.08 | 238.4 | |
12 | 25.02 | 19.6 | 3.16 | 279.6 |
ISM Channels Specification

ISM Channels
Dimensional Properties
Designation | Sectional Weight Kg/m | Sectional Area Cm2 | Depth Dmm | Flange Width Bmm | Thickness of Web Tmm | Thickness of Flange Tmm | Flange Slope A deg | Radius at Fillet R1mm | Radius at Toe R2mm |
---|---|---|---|---|---|---|---|---|---|
MC125 | 13.1 | 16.7 | 125 | 65 | 5.3 | 8.2 | 96 | 9.5 | 2.4 |
MC150 | 16.8 | 21.3 | 150 | 75 | 5.7 | 9 | 96 | 10 | 2.4 |
MC200 | 22.3 | 28.5 | 200 | 75 | 6.2 | 11.4 | 96 | 11 | 3.2 |
MC250 | 34.2 | 43.5 | 250 | 82 | 9.0 | 14.1 | 96 | 12 | 3.2 |
MC300 | 36.3 | 46.3 | 300 | 90 | 7.8 | 13.6 | 96 | 13 | 3.2 |
MC400 | 50.1 | 63.8 | 400 | 100 | 8.8 | 15.3 | 96 | 15 | 4.8 |
Sectional Properties
Designation | Sectional Weight Kg/m | Sectional Area Cm2 | Distance Centre of Gravity Cy mm | Moment of Inertia about x-x-axis IX cm4 | Moment of Inertia about y-y-axis IY cm4 | Radius of Gyration about x-x-axis RX cm | Radius of Gyration about y-y-axis RY cm | Modulus of Section about x-x-axis ZX cm3 | Modulus of Section about y-y-axis RY cm4 |
---|---|---|---|---|---|---|---|---|---|
MC125 | 13.1 | 16.7 | 1.95 | 425 | 61.1 | 5.05 | 1.91 | 68.1 | 13.4 |
MC150 | 16.8 | 21.3 | 2.2 | 788 | 103 | 6.08 | 2.2 | 105 | 19.5 |
MC200 | 22.3 | 28.5 | 2.2 | 1830 | 141 | 8.02 | 2.22 | 181 | 26.4 |
MC250 | 34.2 | 43.5 | 2.25 | 4080 | 244 | 9.68 | 2.37 | 326 | 40.9 |
MC300 | 36.3 | 46.3 | 2.35 | 6420 | 313 | 11.8 | 2.6 | 428 | 47.1 |
MC400 | 50.1 | 63.8 | 2.42 | 15200 | 508 | 15.4 | 2.82 | 760 | 67 |
Billets

Steel Billets
In the sms, we manufacture Billets in accordance to IS 2830.
The Billets are manufactured from carefully selected raw materials that provide the much needed strength.
Chemical Composition: C% = 0.18 to 0.23%, Mn% = 0.55 to 0.65%, Si% = 0.30% max, S% = 0.050% max, P% = 0.055% max
Length of Billets = 4.0 mtrs to 6.50 mtrs
Sections = 100 X 100, 125 X 125, 160 X 160, 180 X 200, 200 X 200 and 200 X 250
Sponge Iron

Sponge Iron
Sponge Iron, also known as "Direct Reduced Iron" has emerged as a prime raw material in steel-making processes.